Zircon Zaga! {Early Alpha} Mac OS

Zircon Zaga Early Alpha Mac Os Download
General Zircon Information | |||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | ZrSiO4 | ||||||||||||||||||||||||||||||||||||||||
| Composition: | Molecular Weight = 190.31 gm | ||||||||||||||||||||||||||||||||||||||||
| La,Ce,Pr,Nd,Sm, 3.78 % RE 4.41 % REE2O3 | |||||||||||||||||||||||||||||||||||||||||
| Hafnium 4.69 % Hf 5.53 % HfO2 | |||||||||||||||||||||||||||||||||||||||||
| Zirconium 43.14 % Zr 58.27 % ZrO2 | |||||||||||||||||||||||||||||||||||||||||
| Silicon 14.76 % Si 31.57 % SiO2 | |||||||||||||||||||||||||||||||||||||||||
| Oxygen 33.63 % O | |||||||||||||||||||||||||||||||||||||||||
| ______ ______ | |||||||||||||||||||||||||||||||||||||||||
| 100.00 % 99.79 % = TOTAL OXIDE | |||||||||||||||||||||||||||||||||||||||||
| Empirical Formula: | Zr0.9Hf0.05REE0.05SiO4 | ||||||||||||||||||||||||||||||||||||||||
| Environment: | Magmatic, metamorphic, pegmatitic, and alluvial rocks. Zicons are commonly slightly radioactive due to trace amounts of uranium and make prime, geochron age indicators. | ||||||||||||||||||||||||||||||||||||||||
| IMA Status: | Valid Species (Pre-IMA) Prehistoric | ||||||||||||||||||||||||||||||||||||||||
| Locality: | Laacher See, Niedermendig, Germany. Link to MinDat.org Location Data. | ||||||||||||||||||||||||||||||||||||||||
| Name Origin: | Named from its containing the element, zirconium; which was named from the Persian, zar 'gold' and gun = 'like' which translates 'like gold'. | ||||||||||||||||||||||||||||||||||||||||
| Name Pronunciation: | Zircon | ||||||||||||||||||||||||||||||||||||||||
| Synonym: | Cyrtolite - High U and metamict | ||||||||||||||||||||||||||||||||||||||||
| Hyacinth - orange red | |||||||||||||||||||||||||||||||||||||||||
| ICSD 71943 | |||||||||||||||||||||||||||||||||||||||||
| Jarcon - colorless | |||||||||||||||||||||||||||||||||||||||||
| Kochelite - mixture of fergusonite-(Y) and zircon | |||||||||||||||||||||||||||||||||||||||||
| Malacon | |||||||||||||||||||||||||||||||||||||||||
| PDF 6-266 | |||||||||||||||||||||||||||||||||||||||||
Zircon Image | |||||||||||||||||||||||||||||||||||||||||
| Images: |
| ||||||||||||||||||||||||||||||||||||||||
| Images: |
| ||||||||||||||||||||||||||||||||||||||||
| Images: |
| ||||||||||||||||||||||||||||||||||||||||
| Images: |
| ||||||||||||||||||||||||||||||||||||||||
Zircon Crystallography | |||||||||||||||||||||||||||||||||||||||||
| Axial Ratios: | a:c = 1:0.90536 | ||||||||||||||||||||||||||||||||||||||||
| Cell Dimensions: | a = 6.604, c = 5.979, Z = 4; V = 260.76 Den(Calc)= 4.85 | ||||||||||||||||||||||||||||||||||||||||
| Crystal System: | Tetragonal - Ditetragonal Dipyramidal H-M Symbol (4/m 2/m 2/m) Space Group: I 41/amd | ||||||||||||||||||||||||||||||||||||||||
| X Ray Diffraction: | By Intensity(I/Io): 3.3(1), 2.518(0.45), 4.43(0.45), | ||||||||||||||||||||||||||||||||||||||||
| Forms: Mouse |
| ||||||||||||||||||||||||||||||||||||||||
Physical Properties of Zircon | |||||||||||||||||||||||||||||||||||||||||
| Cleavage: | {110} Indistinct | ||||||||||||||||||||||||||||||||||||||||
| Color: | Brown, Reddish brown, Colorless, Gray, Green. | ||||||||||||||||||||||||||||||||||||||||
| Density: | 4.6 - 4.7, Average = 4.65 | ||||||||||||||||||||||||||||||||||||||||
| Diaphaneity: | Transparent to translucent to opaque | ||||||||||||||||||||||||||||||||||||||||
| Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | ||||||||||||||||||||||||||||||||||||||||
| Habit: | Crystalline - Fine - Occurs as well-formed fine sized crystals. | ||||||||||||||||||||||||||||||||||||||||
| Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | ||||||||||||||||||||||||||||||||||||||||
| Habit: | Tabular - Form dimensions are thin in one direction. | ||||||||||||||||||||||||||||||||||||||||
| Hardness: | 7.5 - Garnet | ||||||||||||||||||||||||||||||||||||||||
| Luminescence: | Fluorescent, Short UV=yellow,green orange, Long UV=yellow, green orange. | ||||||||||||||||||||||||||||||||||||||||
| Luster: | Adamantine | ||||||||||||||||||||||||||||||||||||||||
| Streak: | white | ||||||||||||||||||||||||||||||||||||||||
Optical Properties of Zircon | |||||||||||||||||||||||||||||||||||||||||
| Dichroism (e): | colorless. | ||||||||||||||||||||||||||||||||||||||||
| Dichroism (w): | colorless. | ||||||||||||||||||||||||||||||||||||||||
| Gladstone-Dale: | CI meas= -0.034 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= 0.008 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1991,KPDmeas= 0.2076,KC= 0.2007 Ncalc = 1.92 - 1.97 | ||||||||||||||||||||||||||||||||||||||||
| Optical Data: | Uniaxial (-), e=1.92-1.96, w=1.967-2.015, bire=0.0470-0.0550. | ||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Zircon | |||||||||||||||||||||||||||||||||||||||||
| Electron Density: | Bulk Density (Electron Density)=4.52 gm/cc note: Specific Gravity of Zircon =4.85 gm/cc. | ||||||||||||||||||||||||||||||||||||||||
| Fermion Index: | Fermion Index = 0.07 Boson Index = 0.93 | ||||||||||||||||||||||||||||||||||||||||
| Photoelectric: | PEZircon = 132.43 barns/electron U=PEZircon x relectron= 598.38 barns/cc. | ||||||||||||||||||||||||||||||||||||||||
| Radioactivity: | GRapi = 3,773.15 (Gamma Ray American Petroleum Institute Units) Zircon is Radioactive as defined in 49 CFR 173.403. Greater than 70 Bq / gram.
Weight of pure Zircon in grams (gm) and Calculated Diameter of a Sphere with a Density of 4.85 gm/cc.* | ||||||||||||||||||||||||||||||||||||||||
Zircon Classification | |||||||||||||||||||||||||||||||||||||||||
| Dana Class: | 51.05.02.01(51)Nesosilicate Insular SiO4 Groups Only | ||||||||||||||||||||||||||||||||||||||||
| (51.05)with cations in >[6] coordination | |||||||||||||||||||||||||||||||||||||||||
| (51.05.02)Zircon group | |||||||||||||||||||||||||||||||||||||||||
| Strunz Class: | 09.AD.30 09 - SILICATES (Germanates) | ||||||||||||||||||||||||||||||||||||||||
| 09.A - Nesosilicates | |||||||||||||||||||||||||||||||||||||||||
| 09.AD -Nesosilicates without additional anions; | |||||||||||||||||||||||||||||||||||||||||
Other Zircon Information | |||||||||||||||||||||||||||||||||||||||||
| References: | NAME( Emsley91) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990;Dana8) OPTIC PROP.(Heinrich65) | ||||||||||||||||||||||||||||||||||||||||
| See Also: | Links to other databases for Zircon : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - Franklin Minerals(Palache) 11 - GeoScienceWorld 12 - Glendale Community College 13 - Google Images 14 - Google Scholar 15 - Handbook of Mineralogy (MinSocAm) 16 - Handbook of Mineralogy (UofA) 17 - HyperPhysics 18 - MinDAT 19 - Mineral and Gemstone Kingdom 20 - Mineralienatlas (Deutsch) 21 - NSDL Reciprocal Net (JAVA) 22 - Online Mineral Museum 23 - Philatelic Mineralogy 24 - QUT Mineral Atlas 25 - Ruff.Info 26 - Scandinavian mineral gallery 27 - Tradeshop.com - The Rainbow of Gems 28 - UCLA - Petrography Thin-Sections 29 - University of Colorado - Mineral Structure Data 30 - University of Texas at Austin 31 - WWW-MINCRYST Search for Zircon using: Visit our Advertisers for Zircon : Ask about Zircon here : Print or Cut-and-Paste your Zircon Specimen Label here :
| ||||||||||||||||||||||||||||||||||||||||
Zircon Zaga Early Alpha Mac Os X
Dakota Matrix
Excalibur Minerals
Exceptional Minerals
Hudson Insitute
John Betts Fine Minerals
Mc Dougall Minerals
Mineral News
Rock and Mineral Shows
Weinrich Minerals, Inc.
Pink may well be a reference to Apple's Pink project, an object-oriented operating system developed in the '80s which evolved into Taligent, a joint project with IBM intended to be a future Mac OS. Project Purple was Apple's codename for the project that became iPhone. Operating system initially developed as an early cross-platform operating system, originally produced for Intel 8080 and Motorola 6800 computers, then redeveloped for actual businesses and business models. QNX (POSIX, microkernel OS; usually a real time embedded OS) Rhapsody (an early form of Mac OS X) RISC iX – derived from BSD 4.3, by Acorn computers, for their ARM family of machines; RISC/os (a port by MIPS Technologies of 4.3BSD for its MIPS-based computers) RMX; SCO UNIX (from SCO, bought by Caldera who renamed themselves SCO Group). Phosphatidylinositol 3-kinase (PI3K) pathway hyperactivation is a common event in cancer, and understanding alterations in this pathway is critical. Recently, the p85 regulatory subunit of PI3K has come into focus as a novel pathway component targeted in cancers. We find that decreased p85α contributes to transformation of in vitro and in vivo models of breast cancer. We provide evidence that.